CLIMATOLOGICAL SUMMARY for year 2024
NAME: Ljubgojna pri Horjulu
ELEV: 347 m LAT: 46-01.28 S LONG: 14-17.38 V
TEMPERATURE (°C)
HEAT COOL Tropske Vroci Topli Hladni Ledeni
MEAN MEAN DEG DEG >= >= >= < <
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 20 30 25 0 0
---------------------------------------------------------------------------------------------------------
2024 01 6,2 -3,5 0,8 295,6 0,0 12,2 04 -14,1 22 0 0 0 22 2
2024 02 11,7 2,2 6,3 187,7 0,0 16,2 17 -6,1 01 0 0 0 11 0
2024 03 14,3 3,7 8,7 160,5 0,0 21,1 30 -2,3 25 0 0 0 5 0
2024 04 18,5 4,6 11,4 110,8 0,7 28,3 07 -1,7 21 0 0 5 3 0
2024 05 21,4 9,5 15,1 50,3 0,1 26,2 19 5,0 10 0 0 6 0 0
2024 06 26,3 13,8 19,9 12,0 43,6 33,4 29 8,4 01 0 8 20 0 0
2024 07 30,4 16,3 22,9 0,0 84,3 36,1 28 12,0 03 1 17 29 0 0
2024 08 31,5 16,8 23,2 0,0 90,6 36,4 15 14,6 23 0 19 31 0 0
2024 09 22,6 11,2 16,2 43,9 13,4 31,9 01 3,4 30 0 4 9 0 0
2024 10 16,6 8,9 12,1 101,2 0,0 22,9 22 4,2 07 0 0 0 0 0
2024 11 8,8 1,2 4,6 223,3 0,0 16,6 02 -6,2 23 0 0 0 12 0
2024 12 5,8 -2,7 0,8 295,7 0,0 14,0 17 -8,0 27 0 0 0 24 0
------------------------------------------------------------------------------------------------
17,9 6,8 11,8 1481,1 232,7 36,4 avg -14,1 jan 1 48 100 77 2
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.20 2.00 20.00
------------------------------------------------
2024 01 157,0 59,8 06 16 9 2
2024 02 111,6 30,2 11 14 9 1
2024 03 174,4 42,4 28 22 16 3
2024 04 91,2 29,6 23 10 7 2
2024 05 263,2 61,8 31 21 15 4
2024 06 102,2 62,2 11 16 4 1
2024 07 141,8 57,0 07 8 6 3
2024 08 89,4 34,2 01 8 5 2
2024 09 287,4 102,6 12 18 12 5
2024 10 253,2 74,2 02 20 12 4
2024 11 80,0 25,6 27 13 6 2
2024 12 76,4 34,0 20 13 7 1
------------------------------------------------
1827,8 102,6 sep 179 108 30
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2024 01 1,9 35,4 19 37
2024 02 1,5 45,1 23 255
2024 03 2,0 40,2 28 273
2024 04 2,8 40,2 03 279
2024 05 1,8 32,2 17 10
2024 06 1,7 35,4 26 275
2024 07 1,3 32,2 07 57
2024 08 1,3 27,4 18 72
2024 09 1,6 38,6 27 348
2024 10 1,0 32,2 10 335
2024 11 1,5 27,4 25 32
2024 12 1,3 33,8 24 43
-----------------------------------
1,6 45,1 feb 353